SPECIFICATION - GOLF CART BATTERY PACK
Nominal Voltage (V) | 51.2V |
Nominal capacity (AH) | 105Ah |
Charging cut-off Voltage (V) | 58.4V |
Maximum charging current (a) | ≦50A |
Overcharge cut-off Voltage (V) | 3.95±0.025 |
Over-discharge cut-off Voltage (V) | 2.2±0.05 |
Transient Current (a) | 300A |
Maximum continuous discharge current (a) | ≦200A |
Charging temperature (C) | 10℃-45℃ |
Discharge temperature (C) | |
Storage temperature (C) | -10-30℃ |
Internal Resistance (mΩ) | ≤15 |
Size (mm) | 600*295*265mm |
Weight (kg) | Around 48kg |
Storage ambient humidity (RH) | 5%~95% |
Working Environment Humidity (RH) | ≤85% |
Cycle Life | ≥2000 Cycles |
Positive and negative terminal | IF-FM8-3457-32-500A |
Terminal | M8 |
Shell material | Sheet metal box |
Blue tooth APP | Optional |
LCD | Optional |
All batteries are certified in: